<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Savant</title>
	<atom:link href="http://www.tradesavant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradesavant.com</link>
	<description>Become a Strategy Driven Trader</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TAA Model for May, 2011</title>
		<link>http://www.tradesavant.com/2011/04/taa-model-for-may-2011-2.html</link>
		<comments>http://www.tradesavant.com/2011/04/taa-model-for-may-2011-2.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:48:47 +0000</pubDate>
		<dc:creator>MarketSci</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tactical Asset Allocation]]></category>
		<category><![CDATA[Mechanical Strategies]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://marketsci.wordpress.com/?p=10422</guid>
		<description><![CDATA[This is a new monthly feature at the MarketSci Blog. Our Tactical Asset Allocation (TAA) model selects up to four assets from a diversified basket of asset classes on the final trading day of each month. Below is the new allocation for today’s close. Click to read more about the TAA model. I eat my own cooking, so I’ve devoted a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketsci.wordpress.com&#38;blog=3643900&#38;post=10422&#38;subd=marketsci&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/taa-model-for-may-2011-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAA Model for May, 2011</title>
		<link>http://www.tradesavant.com/2011/04/taa-model-for-may-2011.html</link>
		<comments>http://www.tradesavant.com/2011/04/taa-model-for-may-2011.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:48:47 +0000</pubDate>
		<dc:creator>MarketSci</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tactical Asset Allocation]]></category>
		<category><![CDATA[Mechanical Strategies]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://marketsci.wordpress.com/?p=10422</guid>
		<description><![CDATA[This is a new monthly feature at the MarketSci Blog. Our Tactical Asset Allocation (TAA) model selects up to four assets from a diversified basket of asset classes on the final trading day of each month. Below is the new allocation for today’s close. Click to read more about the TAA model. I eat my own cooking, so I’ve devoted a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketsci.wordpress.com&#38;blog=3643900&#38;post=10422&#38;subd=marketsci&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/taa-model-for-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Larry Connors’ Daily Battle Plan</title>
		<link>http://www.tradesavant.com/2011/04/review-of-larry-connors%e2%80%99-daily-battle-plan.html</link>
		<comments>http://www.tradesavant.com/2011/04/review-of-larry-connors%e2%80%99-daily-battle-plan.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:10:56 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Individual Gurus]]></category>
		<category><![CDATA[Academic Thinkers]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com/?p=13561</guid>
		<description><![CDATA[Eddie Kwong of TradingMarkets.com requested a review of Larry Connors&#8217; Daily Battle Plan (Battle Plan). TradingMarkets.com presents the Battle Plan service as &#8220;a reliable guide for short term traders looking to take advantage of the surge i...]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/review-of-larry-connors%e2%80%99-daily-battle-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Flags, High and Tight</title>
		<link>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight-2.html</link>
		<comments>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight-2.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:42:00 +0000</pubDate>
		<dc:creator>System Trading with Woodshedder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mechanical Strategies]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some new names were added for today. All the stocks from Thursday&#8217;s post are still valid. All symbols are linked, and the charts will auto-update. AMRN SYMX TZOO]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Flags, High and Tight</title>
		<link>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight.html</link>
		<comments>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:42:00 +0000</pubDate>
		<dc:creator>System Trading with Woodshedder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mechanical Strategies]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some new names were added for today. All the stocks from Thursday&#8217;s post are still valid. All symbols are linked, and the charts will auto-update. AMRN SYMX TZOO]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/friday%e2%80%99s-flags-high-and-tight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The low VIX:VXV ratio with the SPX at a new high</title>
		<link>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high-2.html</link>
		<comments>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high-2.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:27:00 +0000</pubDate>
		<dc:creator>Rob Hanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quantitative Study]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Situation Analysis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Examining the VIX:VXV ratio is a concept I first heard from Bill Luby at VIX &#38; More.&#160; The VIX is a measure of short-term (30-day) volatility expectation and the VXV measures intermediate-term (93 day) volatility expectations.&#160; The ratio r...]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The low VIX:VXV ratio with the SPX at a new high</title>
		<link>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high.html</link>
		<comments>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:27:00 +0000</pubDate>
		<dc:creator>Rob Hanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quantitative Study]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Situation Analysis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Examining the VIX:VXV ratio is a concept I first heard from Bill Luby at VIX &#38; More.&#160; The VIX is a measure of short-term (30-day) volatility expectation and the VXV measures intermediate-term (93 day) volatility expectations.&#160; The ratio r...]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/the-low-vixvxv-ratio-with-the-spx-at-a-new-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investing Based on Liquidity [PREMIUM]</title>
		<link>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium-2.html</link>
		<comments>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium-2.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:19:51 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Momentum Investing]]></category>
		<category><![CDATA[Size Effect]]></category>
		<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Value Premium]]></category>
		<category><![CDATA[Academic Thinkers]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com/?p=8377</guid>
		<description><![CDATA[...evidence suggests that investors may be able to boost returns by incorporating a liquidity style into stock selection.
     
]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investing Based on Liquidity [PREMIUM]</title>
		<link>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium.html</link>
		<comments>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:19:51 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Momentum Investing]]></category>
		<category><![CDATA[Size Effect]]></category>
		<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Value Premium]]></category>
		<category><![CDATA[Academic Thinkers]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com/?p=8377</guid>
		<description><![CDATA[...evidence suggests that investors may be able to boost returns by incorporating a liquidity style into stock selection.
     
]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/equity-investing-based-on-liquidity-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality Map for May, 2011</title>
		<link>http://www.tradesavant.com/2011/04/seasonality-map-for-may-2011-2.html</link>
		<comments>http://www.tradesavant.com/2011/04/seasonality-map-for-may-2011-2.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:55:49 +0000</pubDate>
		<dc:creator>MarketSci</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Time-based]]></category>
		<category><![CDATA[Mechanical Strategies]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://marketsci.wordpress.com/?p=10408</guid>
		<description><![CDATA[This is a monthly feature at the MarketSci Blog. Below is a map of potentially strong/weak days for the US stock market in May based on historical seasonality patterns. Read more after the image. Scorecard: since launching in April 2010, the monthly seasonality map has called the closing direction of the S&#038;P 500 correct 51% of the time with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketsci.wordpress.com&#38;blog=3643900&#38;post=10408&#38;subd=marketsci&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.tradesavant.com/2011/04/seasonality-map-for-may-2011-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

